Product Details:
Payment & Shipping Terms:
|
Ceritinib (LDK378): | (CAS# 1032900-25-6) | Purity:: | 99% |
---|---|---|---|
MOQ: | 100mi | Molecular Formula: | Ceritinib C28H36ClN5O3S |
Source: | Ceritinib From China | Alias: | LDK378 |
Standard: | USP28/BP2003 | Appearance: | White Crystalline Powder |
High Light: | bulking cycle steroids,active pharmaceutical ingredients |
99.9% Purity 1802250-63-0 Ldk378 Ceritinib Intermediate Raw Powder
Anticancer Drug Raw Ceritinib (LDK378) (CAS# 1032900-25-6)
Ceritinib (LDK378) (CAS# 1032900-25-6)
Ceritinib Intermediate (CAS# 1802250-63-0)
Ceritinib Product Name LDK378
Ceritinib Molecular Formula C28H36ClN5O3S
Ceritinib Molecular Weight 475.35
Ceritinib Purity: 99%+
Ceritinib Product Specifications: Pharmaceutical Grade
Ceritinib MOQ(Minimum Order Quantity): 100g
Ceritinib Payment: L/C, T/T,
Ceritinib Shipment: EMS, DHL, FedEx, TNT
Brand: Newbio Pharm-Tech
Description
Ceritinib (LDK378) is designed to reduce the possibility of forming reactive metabolites and shows undetectable levels of glutathione (GSH) adducts (<1%) in liver microsomes. LDK378 has relatively good metabolic stability, with moderate CYP3A4 (Midazolam substrate) inhibition and hERG inhibition. LDK378 exhibits low plasma clearance in animals (mouse, rat, dog and monkey) compared to liver blood flow, with the oral bioavailability of above 55% in mouse, rat, dog and monkey. LDK378 induces a dose-dependent growth inhibition and tumor regression in the Karpas299 and H2228 rat xenograft models, with no body-weight loss. LDK378 shows no impact on insulin levels or plasma glucose utilization in the mouse upon chronic dosing up to 100 mg/kg.
Related products:
1032900-25-6 LDK378
1380575-43-8 LDK-378 dihydrochloride
76697-50-2 1-AMino-2-(isopropylsulfonyl)benzene
5750-76-5 2,4,5-Trichloropyrimidine
761440-16-8 4-Pyrimidinamine, 2,5-dichloro-N-[2-[(1-methylethyl)sulfonyl]phenyl]-
64695-96-1 1-broMo-5-fluoro-2-Methyl-4-nitr
1202858-68-1 1-BroMo-5-isopropoxy-2-Methyl-4-nitrobenzene
1032903-50-6 1-Chloro-5-isopropoxy-2-methyl-4-nitrobenzene
1032903-63-1 tert-butyl 4-(4-aMino-5-isopropoxy-2-Methylphenyl)piperidine-1-carboxylate
1380575-45-0 5-Methyl-2-(1-Methylethoxy)-4- (4-piperidinyl)- BenzenaMine hydrochloride (1:2)
Product name | CAS | Purity |
Imatinib mesylate | 220127-57-1 | 99% |
Imatinib | 152459-95-5 | 99% |
4-[(4-Methylpiperazin-1-yl)methyl]benzoic acid dihydrochloride | 106261-49-8 | 99% |
N-(2-Methyl-5-nitrophenyl)-4-(pyridin-3-yl)pyrimidin-2-amine | 152460-09-8 | 99% |
N-(5-Amino-2-methylphenyl)-4-(3-pyridyl)-2-pyrimidineamine | 152460-10-1 | 99% |
184475-35-2 | 99% | |
Lapatinib | 231277-92-2 | 99% |
3,4-Dihydro-7-methoxy-4-oxoquinazolin-6-yl acetate | 179688-53-0 | 99% |
4-(3-Chloro-4-fluorophenylamino)-7-methoxyquinazolin-6-ol | 184475-71-6 | 99% |
7-Methoxy-6-(3-morpholin-4-ylpropoxy)quinazolin-4(3H)-one | 199327-61-2 | 99% |
Erlotinib hydrochloride | 183319-69-9 | 99% |
Erlotinib | 183321-74-6 | 99% |
6,7-Bis-(2-methoxyethoxy)-4(3H)-quinazolinone | 179688-29-0 | 99% |
4-Chloro-6,7-bis(2-methoxyethoxy)quinazoline | 183322-18-1 | 99% |
Sunitinib Malate | 341031-54-7 | 99% |
Sunitinib | 557795-19-4 | 99% |
5-Fluoro-2-oxindole | 56341-41-4 | 99% |
5-Formyl-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 253870-02-9 | 99% |
Ethyl 2,4-dimethyl-1H-pyrrole-3-carboxylate | 2199-51-1 | 99% |
Diethyl 2,4-dimethylpyrrole-3,5-dicarboxylate | 2436-79-5 | 99% |
4-(Ethoxycarbonyl)-3,5-dimethyl-1H-pyrrole-2-carboxylic acid | 5442-91-1 | 99% |
Ethyl 5-formyl-2,4-dimethyl-1H-pyrrole-3-carboxylate | 2199-59-9 | 99% |
N-(2-(Diethylamino)ethyl)-5-formyl-2,4-dimethyl-1H-pyrrole-3-carboxamide | 356068-86-5 | 99% |
5-((Z)-(5-Fluoro-2-oxoindolin-3-ylidene)methyl)-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 356068-93-4 | 99% |
3-(4-Methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)aniline | 641571-11-1 | 99% |
Dasatinib | 302962-49-8 | 99% |
Dasatinib monohydrate | 863127-77-9 | 99% |
2-Amino-N-(2-chloro-6-methylphenyl)thiazole-5-carboxamide | 302964-24-5 | 99% |
N-[3-Chloro-4-(3-fluorobenzyloxy)phenyl]-6-iodoquinazolin-4-amine | 231278-20-9 | 99% |
Nilotinib | 641571-10-0 | 99% |
4-Methyl-3-[[4-(3-pyridinyl)-2-pyrimidinyl]amino]benzoic acid | 641569-94-0 | 99% |
3-(4-Methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)aniline | 641571-11-1 | 99% |
Nilotinib hcl monohydrate | 923288-90-8 | 99% |
Lapatinib ditosylate | 388082-78-8 | 99% |
3-Chloro-4-(3-fluorobenzyloxy)nitrobenzene | 443882-99-3 | 99% |
3-Chloro-4-(3-fluorobenzyloxy)aniline | 202197-26-0 | 99% |
Nilotinib | 641571-10-0 | 99% |
5-[4-((3-Chloro-4-((3-fluorobenzyl)oxy)phenyl)amino)quinazolin-6-yl]-2-furaldehyde | 231278-84-5 | 99% |
2-Formylfuran-5-boronic acid | 27329-70-0 | 99% |
2-Aminoethylmethylsulfone hydrochloride | 104458-24-4 | 99% |
Sorafenib tosylate | 475207-59-1 | 99% |
Sorafenib tosylate | 284461-73-0 | 99% |
4-(4-Aminophenoxy)-N-methylpicolinamide | 284462-37-9 | 99% |
4-Methyl-3-[[4-(3-pyridinyl)-2-pyrimidinyl]amino]benzoic acid | 641569-94-0 | 99% |
Vandetanib | 443913-73-3 | 99% |
Afatinib | 850140-72-6 | 99% |
Pazopanib | 444731-52-6 | 99% |
Dovitinib | 915769-50-5 | 99% |
Regorafenib Hydrochloride | 835621-07-3 | 99% |
Cinacalcet hydrochloride | 364782-34-3 | 99% |
N-((R)-1-(naphthalen-1-yl)ethyl)-3-(3-(trifluoroMethyl)phenyl)propanaMide | 1005450-55-4 | 99% |
Ceritinib (LDK378) | 1032900-25-6 | 99% |
4-Amino-3-fluorophenol | 399-95-1 | 99% |
6-Hydroxy-7-methoxy-3,4-dihydroquinazolin-4-one | 179688-52-9 | 99% |
LDK-378 dihydrochloride | 1380575-43-8 | 99% |
2,4,5-Trichloropyrimidine | 5750-76-5 | 99% |
1-AMINO-2-(ISOPROPYLSULPHONYL)BENZENE | 76697-50-2 | 99% |
5-Methyl-2-(1-Methylethoxy)-4- (4-piperidinyl)- BenzenaMine hydrochloride (1:2) | 1380575-45-0 | 99% |
4-Pyrimidinamine, 2,5-dichloro-N-[2-[(1-methylethyl)sulfonyl]phenyl]- | 761440-16-8 | 99% |
4-Quinazolinamine, N-(3-chloro-4-fluorophenyl)-7-fluoro-6-nitro- | 162012-67-1 | 99% |
(S)-N4-(3-chloro-4-fluorophenyl)-7-(tetrahydrofuran-3-yloxy)quinazoline-4,6-diaMine | 314771-76-1 | 99% |
4-QuinazolinaMine, N-(3-chloro-4-fluorophenyl)-6-nitro-7-[[(3S)-tetrahydro-3-furanyl]oxy]- | 314771-88-5 | 99% |
Propanedinitrile, 2-[hydroxy(4-phenoxyphenyl)Methylene]- | 330792-68-2 | 99% |
Propanedinitrile, 2-[Methoxy(4-phenoxyphenyl)Methylene]- | 330792-69-3 | 99% |
5-aMino-3-(4-phenoxyphenyl)-1H-pyrazole-4-carbonitrile | 330792-70-6 | 99% |
5-(4-phenoxyphenyl)-7H-pyrrolo[2,3-d]pyriMidin-4-ylaMine | 330786-24-8 | 99% |
Intedanib | 656247-17-5 | 99% |
Ibrutinib | 936563-96-1 | 99% |
Axitinib | 319460-85-0 | 99% |
Canertinib | 267243-28-7 | 99% |
Canertinib dihydrochloride | 289499-45-2 | 99% |
Regorafenib | 755037-03-7 | 99% |
Mubritinib | 366017-09-6 | 99% |
Crizotinib | 877399-52-5 | 99% |
Alectinib | 1256580-46-7 | 99% |
DacoMitinib | 1110813-31-4 | 99% |
Contact Person: Doublewin-daisy
Tel: +8617507260306