Product Details:
Payment & Shipping Terms:
|
Appearance: | Tablet | Content: | 10mg/tablet |
---|---|---|---|
CAS: | 159752-10-0 | Alias: | MK - 677 |
High Light: | MK - 677 Oral Sarms Steroids,CAS 159752-10-0 |
CAS 159752-10-0 Sarms MK-677 Ibutamoren for Treating Muscle Wasting Obesity and Osteoporosis
Description:
Nutrobal (Ibutamoren MK-677, MK-0677, L-163,191)is a potent growth hormone (GH) secretagogue, which mimics GH’s stimulating action of ghrelin – an endogenous hormone. It has been studied over the past decade for the treatment of low levels of IGF-1, as well as growth hormone deficiencies in children and elderly adults. Interestingly, nutrobal has the advantage of being safer and less expensive than growth hormone.
Nowadays, athletes have started utilizing this potent compound as a performance enhancer to improve endurance, fat loss, and gaining muscle mass. As a result, due to the great amount of fake and under-dosed HGH that is circulated on the market, nutrobal has the potential to become a game changer.
Quick Details:
Product Name | MK-677 |
Synonym | Nutrobal Ibutamoren |
CAS | 159752-10-0 |
Assay | 99% |
Appearance | |
Packing | 1kg net/foil bag, 5kg/drum. |
Standard | Enterprise Standard |
Storage | Shading , Confined Preservation |
Usage |
1. Fat loss 2. Muscle gain 3. Injury healing and bone strengthening |
Molecular Fomular | C27H36N4O5S.CH4O3S |
Molecular Weight | 624.776 |
Molecular Structure | ![]() |
Applications:
Ibutamoren is a non-peptidic, potent, long-acting, orally-active, and selective agonist of the ghrelin receptor and a growth hormone secretagogue, mimicking the growth hormone (GH)-stimulating action of the endogenous hormone ghrelin. It has been demonstrated to increase the release of, and produces sustained increases in plasma levels of several hormones including GH and insulin-like growth factor 1 (IGF-1), but without affecting cortisol levels. MK677 has shown to sustain activation of GH-IGF-1 Axis and increase in lean body mass but no change in total fat mass or visceral fat.
Studies have shown that nutrobal will increase both muscle mass, and bone mineral density. Moreover, it also inhibits body fat buildup, with studies showing that those who gained lean body mass did not experience any vesceral adipose tissue growth. What’s more, those subjects who were put in a caloric deficit still managed to add lean muscle mass anyway.
Other possible benefits of Nutrobal are associated with improved sleep, improved complexion, increase in energy levels, increase nitrogen retention, increase strength and an improved sense of well being. In addition, some studies also suggest that an increased immune system response was caused by Nutrobal (Mk-677), meaning it boosts the immune system to a degree.
Dosage and Tips:
The half life of nutrobal is a robust 24 hours, so once a day dosing is all that is needed.
It is recommended taking nutrobal upon waking up, on an empty stomach before you eat breakfast,
The research chemical liquid form is taken orally – simply squirt it into your mouth and swallow; then chase down with some juice or water. Do not mix.
The ideal dose of taking nutrobal is between 5 to 25 milligrams daily in a 10-week cycle.
Side Effects:
Akin to other products that stimulate the elevated amounts of growth hormones in the body, MK 677 (Nutrobal) might cause a slight increase in appetite, temporary bouts of lethargy and numb hands.
COA:
TEST ITEMS |
SPECIFICATION | RESULTS | |||
Identification | TLC | Positive | |||
UV spectrum | Positive | ||||
IR spectrum | Positive | ||||
Characteristics | White to yellowish-white crystalline powder | Conform | |||
Melting point | 32 ~ 37ºC | 33~36ºC | |||
Specific optical rotation | +77°~+82° | +79.3° | |||
Loss on drying | ≤0.5% | 0.15% | |||
Assay | 97 ~ 103% | 99.08% | |||
Free heptanoic acid | ≤0.2 % | 0.10% | |||
Related substances | ≤2% | Pass | |||
Residual solvents(GC) | Acetone ≤100ppm | Pass | |||
Methanol ≤100ppm | Pass | ||||
Pyridine ≤100ppm | Pass | ||||
Conclusion | The specification conform with enterprise standard |
Hot Sale Products:
TESTOSTERONE SERIES: | ||
1 | Testosterone | CAS: 58-22-0 |
2 | Testosterone enanthate | CAS: 315-37-7 |
3 | Testosterone acetate | CAS: 1045-69-8 |
4 | Testosterone propionate | CAS: 57-85-2 |
5 | Testosterone cypionate | CAS: 58-20-8 |
6 | Testosterone phenylpropionate | CAS: 1255-49-8 |
7 | Testosterone isocaproate | CAS: 15262-86-9 |
8 | Testosterone decanoate | CAS: 5721-91-5 |
9 | Testosterone Sustanon 250 | |
10 | Testosterone undecanoate | CAS: 5949-44-0 |
11 | Methyltestosterone (17-Alpha-Methyl-Testosterone) | CAS: 65-04-3 |
12 | Methyltestosterone (17-methyltestosterone) | CAS: 58-18-4 |
13 | Methyltestosterone | CAS: 1039-17-4 |
14 | Turinabol (4-Chlorotestosterone Acetate, Clostebol Acetate) | CAS: 855-19-6 |
15 |
Oral turinabol (4-Chlorodehydromethyltestosterone) |
CAS: 2446-23-3 |
16 | Mestanolone | CAS: 521-11-9 |
17 | Stanolone (androstanolone) | CAS: 521-18-6 |
18 | Mesterolone (Proviron) | CAS: 1424-00-6 |
19 | Fluoxymesterone (Halotestin) | CAS: 76-43-7 |
TRENBOLONE SERIES | ||
1 | Trenbolone Acetate (Finaplix H/Revalor-H) | CAS: 10161-34-9 |
2 | Trenbolone Enanthate (parabolan) | CAS: 10161-33-8 |
3 | Metribolone (Methyltrienolone) | CAS: 965-93-5 |
4 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
5 | Tibolone | CAS: 5630-53-5 |
DROSTANOLONE SERIES | ||
1 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
2 | Drostanolone Enanthate | CAS: 472-61-1 |
3 | Superdrol Powder (methyl-drostanolone) | CAS: 3381-88-2 |
Oral Steroids | ||
1 | Oxymetholone (Anadrol) | CAS: 434-07-1 |
2 | Oxandrolone (Anavar) | CAS: 53-39-4 |
3 | Stanozolol (Winstrol) | CAS: 10418-03-8 |
4 | Methandrostenolone (Dianabol, methandienone) | CAS: 72-63-9 |
Male Enhancement | ||
1 | Cialis (Tadalafil) | CAS: 171596-29-5 |
2 | Sildenafil citrate | CAS: 171599-83-0 |
3 | Sildenafil Mesylate (Sildenafil) | CAS: 139755-91-2 |
4 | Sildenafil (Viagra) | CAS: 139755-83-2 |
5 | vardenafil (Levitra) | CAS: 831217-01-7 |
6 | Avanafil | CAS: 330784-47-9 |
7 | Acetildenafil (Hongdenafil) | CAS: 831217-01-7 |
8 | CAS: 119356-77-3 | |
9 | HCl | CAS: 1071929-03-7 |
10 | Dutasteride | CAS: 164656-23-9 |
11 | Finasteride | CAS: 98319-26-7 |
12 | Yohimbine HCl | CAS: 65-19-0 |
13 | Jinyang base | |
14 | Xinyang base | |
15 | Crepis base |
Contact Person: Wendy
Tel: +8613545819969